PLUREX |
NO FUN |
TORSO |
||
band |
titel |
format |
cat.no. |
jaar |
Tits | Daddy Is My Pusher / We’re So Glad Elvis Is Dead | 7″ | PLUREX 001 | 1978 |
Mollesters | Plastic b/w I am | 7″ | PLUREX 002 | 1978 |
Filth (5) | don’t hide your hate b/w b1 – sex. B2 – nothing for me | 7″ | PLUREX 003 | 1978 |
Tapes, The (2) | You Just Can’t Sleep | lp | PLUREX 0400 | 1979 |
Minny Pops | a1 – footsteps, a2 nervous b/w kojak | 7″ | PLUREX 005 | 1979 |
Mumbles, The | Poly Vinyl b/w Collision | 7″ | PLUREX 006 | 1979 |
Interior (2) | Bizarre Disco b/w b1 – Jaws, b2 – 1, b3 – 2 | 7″ | PLUREX 007 | 1979 |
Ze Popes | Sexy Pyjamas b/w Sell Jesus | 7″ | PLUREX 008 | 1979 |
Minny Pops | Drastic Measures, Drastic Movement (Album) | lp | PLUREX 900 | 1981 |
Twinkeyz, The | Alpha Jerk | lp | PLUREX 1000 | 1979 |
Band T + Instruments | Special Agreement | 7″ | PLUREX 0011 | 1980 |
Paul Tornado | Pissig! (minialbum) | 12″ | PLUREX 0012 | 1980 |
Young Lions, The | No News, Strange Rumours (EP) | 12″ | PLUREX 0013 | 1980 |
Interior (2) | Interior (MiniAlbum): | lp | PLUREX 0014 | 1980 |
Minny Pops | Live: a1 – mental b/w b1 – night out, b2 – dolphin’s spurt |
7″ | PLUREX 0016 | 1980 |
Jan Van De Grond Groep | Eens Maar Nooit Meer / Vlinder | 7″ | PLUREX 0017 | 1980 |
Various | 17 To 7 On 33 (Comp) | 7″ | PLUREX 0019 | 1980 |
Musical Janeens, The | Sell Out | lp | PLUREX 1500 | 1980 |
Nasmak | Nasmak Plus Instruments, Instruments Plus Nasmak | lp | PLUREX 1800 | 1980 |
Nasmak | Indecent Exposure 3 & 4 | cassette | PLUREX C021 | 1981 |
Nasmak | Indecent Exposure 5 & 6 | cassette | PLUREX C022 | 1982 |
A Blaze Colour | Against The Dark Trees Beyond (EP) | 12″ | PLUREX 0025 | 1982 |
Nexda | 246, 121 AND 657 (EP) | 12″ | PLUREX 0026 | 1982 |
Nasmak | Heartache Blow Up (2 versions, ??): | 12″ | PLUREX 0027 | 1982 |
Smalts | Werktitels | 12″ | PLUREX 0028 | 1982 |
Eric Random & The Bedlamites* | Subliminal Seduction / Bedlam A Go-Go | 12″ | PLUREX 0029 | 1982 |
Nexda | Second | 12″ | PLUREX 0031 | 1982 |
Nasmak | 4our Clicks | lp | PLUREX 2300 | 1982 |
Various | Hours (LP, Comp) | lp | PLUREX 2400 | 1982 |
Minny Pops | Poste Restante | lp | PLUREX 3000 | 1983 |
Nasmak | Duel | lp | PLUREX 3200 | 1983 |
David Thomas And The Pedestrians with Richard Thompson | Variations On A Theme | lp | PLUREX 3301 | 1983 |
W.A.T. | Defreeze (minialbum) | 12″ | PLUREX 3302 | 1983 |
Nasmak | Silhouette | lp | PLUREX 3303 | 1983 |
Kamagurka & De Vlaamse Primitieven | De Pijn Van Het Zijn | lp | PLUREX 338329 | 1987 |
Helmettes | I Don’t Care What The People Say | 7″ | NO FUN 1/22 | 1977 |
God’s Heart Attack | Treat Me Like A Doll / ain’t no hooker | 7″ | NO FUN 1 | 1978 |
Mecano Ltd | Face Cover Face / Fools | 7″ | NO FUN 2 | 1978 |
Subway | Jesus Loves Me / You gotta support | 7″ | NO FUN 3 | 1978 |
The Rousers | Magazine Girl | 7″ | TORSO /Ariola 100929 |
1979 |
The Rousers | A Treat Of New Beat | lp | TORSO /Ariola 201288 |
1980 |
The Rousers | Susan’s day / Touched | 7″ | TORSO /Ariola 102088 |
1980 |
Mecano | Escape the human myth / History Landmarked | 7″ | TORSO /Mastik |
1980 |
Mecano | Untitled | 12″ | TORSO 121 | 1980 |
Bazooka | À Igor S. | 12″ | TORSO 1210 | 1982 |
Das Wesen | Who Had A Heart | 12″ | TORSO 1214 | 1982 |
Mecano | Subtitled | 12″ | TORSO 122 | 1980 |
Das Wesen | Anyone | 12″ | TORSO 127 | 1982 |
Mekanik Kommando | Dancing Elephants | 12″ | TORSO 128 | 1982 |
Vice | Vice | 12″ | TORSO 129 | 1982 |
Mecano | Entitled | lp | TORSO 332U | 1981 |
Mick Ness | Leave Me Your Ears | lp | TORSO 333 | 1981 |
Mekanik Kommando | It Would Be Quiet | lp | TORSO 334 | 1981 |
Flue | Vista | lp | TORSO 335 | 1983 |
Flue | One And A Half | lp | TORSO 336 | 1981 |
Mecano | Autoportrait | lp | TORSO 337 | 1983 |
Ludwig Wisch | Dr. Neville / Dr. Neville (dub) | 7″ | TORSO 453 | 1980 |
Mecano | Robbespierre’s Re-Marx | 7″ | TORSO 456 | 1981 |
Bart & Jan | De Dag Dat De Derde Wereldoorlog…. | 7″ | TORSO 457 | 1981 |
Flue | Jerome / Ugly People | 7″ | TORSO 458 | 1981 |
Berlitz Drama | Fruehling / Hermann | 7″ | TORSO 459 | 1982 |
The Bugs | Emotion | 12″ | SUBLABEL 123 | 1981 |
Sammie America’s Gasphetti | Affanno D’Amore | 12″ | SUBLABEL 124 | 1981 |
Neon | A Day In The Land Of Lost Horizons | 12″ | SUBLABEL 125 | 1981 |
Phantom Limb | Dance Of The Guilty | 12″ | SUBLABEL 1211 | 1982 |